| Sign In | Join Free | My xpandrally.com |
|
Brand Name : Speedata
Model Number : KT80
Certification : ISO9001 CQC CCC CE IP65 1.5M Drop
Place of Origin : China
MOQ : 1 unit
Payment Terms : T/T, , L/C, Western Union, MoneyGram
Supply Ability : 10000 units per month
Delivery Time : 3-7 working days
Packaging Details : Independent packing with standard carton box, accessories(battery/charger/USB data cable/protection cover/hand strap)
Item Name : Dual Core Rugged Tablet PC
OS : Android 5.1
Display : 8inch Multi-point Touch Capacitive Screen
Memory : 16GB ROM+2GB RAM
Camera : 13MP Back 5MP Front
CPU : Octa-core 1.3Ghz Cortex-A53
Battery : rechargeable Li-ion Battery 6800mAh*2
Wireless : 4G/Wifi/Bluetooth/GPS

Android OS | ||
| OS | Android 5.1 | |
Hardware | ||
| Core | CPU | Octa-core 1.3Ghz ARM® Cortex-A53 |
| WWLAN | FDD B1B3B7 TDD B38B39B40 WCDMA B1B2B5B8 EVDO BC0 GSM B2B3B5B8 | |
| Flash ROM | 16GB | |
| RAM | 2GB DDR3 | |
General Configuration | ||
| Display | 8 inch IPS 1024*768 | |
| touch screen | Multi-point touch capacitive screen | |
| Stylus | YES | |
| GPS/AGPS | YES | |
| Bluetooth | v2.1+EDR / 3.0+HS / v4.0 Low Energy (LE) | |
| WiFi | 802.11 a/b/g/n | |
| Protection class | IP65 | |
| Drop resistance level | 1.5m all six sides | |
| Camera | Back camera | 13MP Camera |
| Front camera | 5MP Camera | |
| Sensor | G-sensor | LIS3DH |
| Keypad | Front /Side | 12keys |
| Interface | Miro-USB connector | USB2.0 OTG |
| SIM card slot | 2 Micro SIM slot | |
| TF card slot | Yes | |
| charging | Micro USB + Magnetic charging | |
| Audio Jack | Yes | |
| External Interface | USB HOST | yes |
| RS232 | yes | |
| Battery | Type | rechargeable Li-ion battery 6800mAh*2pcs |
| Standby Time | 600hours | |
| Calls Time | Up to 6hours | |
| Charging Time | 15hours (magnetic charging) | |
| Physical Characteristics | Dimension | 270*176*20mm |
| Weight | >800g with battery (according config) | |
| Operating temperature | -20°C to 50°C / -4°F to 122°F | |
| Storage temperature | -30°C to 70°C / -22°F to 158°F | |
| Humidity (non-condensed) | Operating 10% to 90% / Storage 5% to 95% | |
| Electrostatic discharge | ± 15 kV air discharge, ± 8 kV contact discharge | |
| EMC regulation | CE | |


Rechargeable Battery 16800mAh Dual Core Rugged Tablet PC Android with 4G Sim Card
Rechargeable Battery 16800mAh Dual Core Rugged Tablet PC Android with 4G Sim Card
|
|
16800mAh Dual Core Android Handheld Barcode Scanner with 4G Sim Card , Rechargeable Battery Images |